<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>501st MidSouth Garrison &#187; prevalence of autism</title>
	<atom:link href="http://midsouthgarrison.com/tag/prevalence-of-autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://midsouthgarrison.com</link>
	<description>Proudly Serving the Empire in Tennessee and Kentucky</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mission Report: Tennessee Autism Walk</title>
		<link>http://midsouthgarrison.com/2009/10/17/mission-report-tennessee-autism-walk/</link>
		<comments>http://midsouthgarrison.com/2009/10/17/mission-report-tennessee-autism-walk/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSG News Archive]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism research]]></category>
		<category><![CDATA[autism society]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chick]]></category>
		<category><![CDATA[chick fil]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[Corellian Base]]></category>
		<category><![CDATA[costume photos]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[fundraising effort]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[prevalence of autism]]></category>
		<category><![CDATA[raychel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[snack bars]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[South Garrison]]></category>
		<category><![CDATA[sponsor area]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wing pilot]]></category>

		<guid isPermaLink="false">http://midsouthgarrison.com/?p=71</guid>
		<description><![CDATA[
On Saturday 17 October 2009 The Tennessee Autism society held their 2nd annual ‘Walk Now for Autism’ fundraiser.
http://www.walknowforautism.org/faf/home/d&#8230;p?ievent=304741

Walk Now for Autism, the nation&#8217;s largest grassroots autism walk program, is Autism Speaks&#8217; signature fundraising and awareness event, taking place in communities across the United States, as well as in Canada and the United Kingdom. This successful [...]]]></description>
		<wfw:commentRss>http://midsouthgarrison.com/2009/10/17/mission-report-tennessee-autism-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

